IPL Schedule 2022

IPL is all set to begin and IPL Schedule from the 26th of March 2022 in several venues across Maharastra. The squads are set and the schedule is also out. This year there is a new format where teams are divided into 2 groups. In this article below you will find everything you need to know about squads and the schedule.
IPL New Format:
This format was last used in the 2011 edition of IPL. This will again be used in the 15th edition of IPL. In this new format, all 10 teams including the 2 new ones are divided into two randomly drawn groups of 5 teams each. Each team from one group will face other group members twice as home and away matches. That team will again face 4 teams from the other group once and will face the remaining 1 team of the other group twice.
IPL 2022 groups:
GROUP A | GROUP B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders: | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Rajasthan Royals | Punjab Kings |
Lucknow Supergiants | Gujrat Titans |
IPL 2022 latest updates:
- Kolkata Knight Riders announce Aaron Finch as the replacement of Alex Hales who will be missing IPL 2022 due to bio bubble fatigue.
- Rajasthan Royals announced Lasith Malinga as their fast bowling coach.
- Rahmanullah Gurbaaz is all set to replace English Batsman Jason Roy ahead of IPL 2022.
- South African pacer Anrich Nortje is also likely to miss IPL 2022 due to an ongoing hip injury.
IPL 2022 Squads: IPL Schedule
Chennai Super Kings:
Ravindra Jadeja, MS Dhoni, Ruturaj Gaikwad, Moeen Ali, Robin Uthappa, Dwayne Bravo, Ambati Rayudu, Deepak Chahar, Shivam Dube, Chris Jordan, Maheesh Theekshana, Rajvardhan Hangargekar, Devon Conway, Dwaine Pretorius, Mitchell Santner, Adam Milne, Subhranshu Senapati, Mukesh Choudhary, Prashant Solanki, K.Bhagath Varma, C.Hari Nishaanth, N. Jagadeesan, K.M. Asif, Tushar Deshpande, Simarjeet Singh
Kolkata Knight Riders:
Andre Russell, Varun Chakravarthy, Venkatesh Iyer, Sunil Narine, Shreyas Iyer, Pat Cummins, Nitish Rana, Shivam Mavi, Sheldon Jackson, Ajinkya Rahane, Rinku Singh, Anukul Roy, Rasikh Dar, Chamika Karunaratne, Baba Indrajith, Ashok Sharma, Pratham Singh, Abhijeet Tomar, Sam Billings, Alex Hales, Ramesh Kumar, Mohammed Nabi, Aman Khan, Umesh Yadav
Gujrat Titans:
Hardik Pandya, Rashid Khan, Shubman Gill, Mohammed Shami, Jason Roy, Lockie Ferguson, Abhinav Sadarangani, Rahul Tewatia, Noor Ahmed, Sai Kishore, Vijay Shankar, Jayant Yadav, Dominic Drakes, Darshan Nalkande, Yash Dayal, Alzarri Joseph, Pradeep Sangwan, David Miller, Wriddhiman Saha, Matthew Wade, Varun Aaron, B Sai Sudharshan
Mumbai Indians:
Rohit Sharma, Suryakumar Yadav, Kieron Pollard, Jasprit Bumrah, Ishan Kishan, Dewald Brevis, Basil Thampi, Murugan Ashwin, Jaydev Udadkat, Mayank Markande, N Tilak Varma, Sanjay Yadav, Jofra Archer, Daniel Sams, Tymal Mills, Tim David, Arshad Khan, Anmolpreet Singh, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Arjun Tendulkar, Fabian Allen, Aryan Juyal, Riley Meredith
Sunrisers Hyderabad:
Kane Williamson, Abdul Samad, Umran Malik, Washington Sundar, Nicholas Pooran, T Natarajan, Bhuvneshwar Kumar, Priyam Garg, Rahul Tripathi, Abhishek Sharma, Karik Tyagi, Shreyas Gopal, Jagadeesha Suchith, Aiden Markram, Marco Jansen, Romario Shepherd, Sean Abbott, R Samarth, Saurabh Dubey, Shashank Singh, Vishnu Vinod, Glenn Philips, Fazalhaq Farooqi
Royal Challengers Bangalore:
Virat Kohli, Glenn Maxwell, Mohammed Siraj, Faf du Plessis, Harshal Patel, Wanindu Hasaranga, Dinesh Karthik, Josh Hazlewood, Shahbaz Ahmed, Anuj Rawat, Akash Deep, Mahipal Lomror, Finn Allen, Sherfane Rutherford, Jason Behrendorff, Suyash Prabhudessai, Chama Milind, Aneeshwar Gautam, Karn Sharma, David Willey, Luvnith Sisodia, Siddharth Kaul
Punjab Kings:
Shikhar Dhawan, Mayank Agarwal, Arshdeep Singh, Kagiso Rabada, Jonny Bairstow, Rahul Chahar, Harpreet Brar, Shahrukh Khan, Prabhsimran Singh, Jitesh Sharma, Ishan Porel, Liam Livingstone, Odeon Smith, Sandeep Sharma, Raj Angad Bawa, Rishi Dhawan, Prerak Mankad, Vaibhav Arora, Writtick Chatterjee, Baltej Dhanda, Ansh Patel, Nathan Ellis, Atharva Taide, Bhanuka Rajapaksa, Benny Howell
Rajasthan Royals:
Sanju Samson, Jos Buttler, Yashasvi Jaiswal, Trent Boult, Ravichandran Ashwin, Shimron Hetmyer, Devdutt Padikkal, Prasidh Krishna, Yuzvendra Chahal, Riyan Parag, KC Cariappa, Navdeep Saini, Obed Mccoy, Arunay Singh, Kuldeep Sen, Karun Nair, Dhruv Jurel, Tejas Baroka, Kuldip Yadav, Shubham Garhwal, Daryl Mitchell, Rassie Van Der Dussen, Nathan Coulter-Nile, James Neesham
Delhi Capitals:
Rishabh Pant, Axar Patel, Prithvi Shaw, Anrich Nortje, David Warner, Mitchell Marsh, Shardul Thakur, Mustafizur Rahman, Kuldeep Yadav, Ashwin Hebbar, Abhishek Sharma, Kamlesh Nagarkoti, KS Bharat, Mandeep Singh, Khaleel Ahmed, Chetan Sakariya, Lalit Yadav, Ripal Patel, Yash Dhull, Rovman Powell, Pravin Dubey, Lungi Ngidi, Vicky Ostwal, Sarfaraz Khan
Lucknow Supergiants:
KL Rahul, Marcus Stoinis, Ravi Bishnoi, Quinton de Kock, Deepak Hooda, Manish Pandey, Krunal Pandya, Jason Holder, Mark Wood, Avesh Khan, Ankit Rajput, K Gowtham, Dushmanta Chameera, Shahbaz Nadeem, Manan Vohra, Mohsin Khan, Ayush Badoni, Karan Sharma, Evin Lewis, Mayank Yadav, Kyle Mayers.
Venues for IPL 2022 & IPL Schedule
Wankhede Stadium:
Wankhede Stadium is located at Vinoo Mankad Rd, Churchgate, Mumbai, India. It has an overall capacity of 33,108.
Brabourne Stadium:
Brabourne CCI Stadium is located at Churchgate, Mumbai along Marine Drive. It has an overall capacity of around 20,000.
DY Patil Stadium:
DY Patil Stadium is located at Navi Mumbai, India. It has an overall capacity of 55,000.
MCA Stadium:
Maharastra Cricket Association Stadium is located in Pune, India. It has an overall capacity of 37,000.
IPL Schedule
IPL Schedule table 2022
Match | Day | Date | Match | Time | Venue |
---|---|---|---|---|---|
No: | |||||
1 | Saturday | March 26, 2022 | CSK vs KKR | 1970-01-01 19:30:00 | Wankhede Stadium |
2 | Sunday | March 27, 2022 | DC vs MI | 1970-01-01 15:30:00 | Brabourne – CCI |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 1970-01-01 19:30:00 | DY Patil Stadium |
4 | Monday | March 28, 2022 | GT vs LSG | 1970-01-01 19:30:00 | Wankhede Stadium |
5 | Tuesday | March 29, 2022 | SRH vs RR | 1970-01-01 19:30:00 | MCA Stadium, Pune |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 1970-01-01 19:30:00 | DY Patil Stadium |
7 | Thursday | March 31, 2022 | LSG vs CSK | 1970-01-01 19:30:00 | Brabourne – CCI |
8 | Friday | April 1, 2022 | KKR vs PBKS | 1970-01-01 19:30:00 | Wankhede Stadium |
9 | Saturday | April 2, 2022 | MI vs RR | 1970-01-01 15:30:00 | DY Patil Stadium |
10 | Saturday | April 2, 2022 | GT vs DC | 1970-01-01 19:30:00 | MCA Stadium, Pune |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 1970-01-01 19:30:00 | Brabourne – CCI |
12 | Monday | April 4, 2022 | SRH vs LSG | 1970-01-01 19:30:00 | DY Patil Stadium |
13 | Tuesday | April 5, 2022 | RR vs RCB | 1970-01-01 19:30:00 | Wankhede Stadium |
14 | Wednesday | April 6, 2022 | KKR vs MI | 1970-01-01 19:30:00 | MCA Stadium, Pune |
15 | Thursday | April 7, 2022 | LSG vs DC | 1970-01-01 19:30:00 | DY Patil Stadium |
16 | Friday | April 8, 2022 | PBKS vs GT | 1970-01-01 19:30:00 | Brabourne – CCI |
17 | Saturday | April 9, 2022 | CSK vs SRH | 1970-01-01 15:30:00 | DY Patil Stadium |
18 | Saturday | April 9, 2022 | RCB vs MI | 1970-01-01 19:30:00 | MCA Stadium, Pune |
19 | Sunday | April 10, 2022 | KKR vs DC | 1970-01-01 15:30:00 | Brabourne – CCI |
20 | Sunday | April 10, 2022 | RR vs LSG | 1970-01-01 19:30:00 | Wankhede Stadium |
21 | Monday | April 11, 2022 | SRH vs GT | 1970-01-01 19:30:00 | DY Patil Stadium |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 1970-01-01 19:30:00 | DY Patil Stadium |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 1970-01-01 19:30:00 | MCA Stadium, Pune |
24 | Thursday | April 14, 2022 | RR vs GT | 1970-01-01 19:30:00 | DY Patil Stadium |
25 | Friday | April 15, 2022 | SRH vs KKR | 1970-01-01 19:30:00 | Brabourne – CCI |
26 | Saturday | April 16, 2022 | MI vs LSG | 1970-01-01 15:30:00 | Brabourne – CCI |
27 | Saturday | April 16, 2022 | DC vs RCB | 1970-01-01 19:30:00 | Wankhede Stadium |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 1970-01-01 15:30:00 | Brabourne – CCI |
29 | Sunday | April 17, 2022 | GT vs CSK | 1970-01-01 19:30:00 | MCA Stadium, Pune |
30 | Monday | April 18, 2022 | RR vs KKR | 1970-01-01 19:30:00 | Brabourne – CCI |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 1970-01-01 19:30:00 | DY Patil Stadium |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 1970-01-01 19:30:00 | MCA Stadium, Pune |
33 | Thursday | April 21, 2022 | MI vs CSK | 1970-01-01 19:30:00 | DY Patil Stadium |
34 | Friday | April 22, 2022 | DC vs RR | 1970-01-01 19:30:00 | MCA Stadium, Pune |
35 | Saturday | April 23, 2022 | KKR vs GJ | 1970-01-01 15:30:00 | DY Patil Stadium |
36 | Saturday | April 23, 2022 | RCB vs SRH | 1970-01-01 19:30:00 | Brabourne – CCI |
37 | Sunday | April 24, 2022 | LSG vs MI | 1970-01-01 19:30:00 | Wankhede Stadium |
38 | Monday | April 25, 2022 | PBKS vs CSK | 1970-01-01 19:30:00 | Wankhede Stadium |
39 | Tuesday | April 26, 2022 | RCB vs RR | 1970-01-01 19:30:00 | MCA Stadium, Pune |
40 | Wednesday | April 27, 2022 | GT vs SRH | 1970-01-01 19:30:00 | Wankhede Stadium |
41 | Thursday | April 28, 2022 | DC vs KKR | 1970-01-01 19:30:00 | Wankhede Stadium |
42 | Friday | April 29, 2022 | PBKS vs LSG | 1970-01-01 19:30:00 | MCA Stadium, Pune |
43 | Saturday | April 30, 2022 | GT vs RCB | 1970-01-01 15:30:00 | Brabourne – CCI |
44 | Saturday | April 30, 2022 | RR vs MI | 1970-01-01 19:30:00 | DY Patil Stadium |
45 | Sunday | May 1, 2022 | DC vs LSG | 1970-01-01 15:30:00 | Wankhede Stadium |
46 | Sunday | May 1, 2022 | SRH vs CSK | 1970-01-01 19:30:00 | MCA Stadium, Pune |
47 | Monday | May 2, 2022 | KKR vs RR | 1970-01-01 19:30:00 | Wankhede Stadium |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 1970-01-01 19:30:00 | DY Patil Stadium |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 1970-01-01 19:30:00 | MCA Stadium, Pune |
50 | Thursday | May 5, 2022 | DC vs SRH | 1970-01-01 19:30:00 | Brabourne – CCI |
51 | Friday | May 6, 2022 | GT vs MI | 1970-01-01 19:30:00 | Brabourne – CCI |
52 | Saturday | May 7, 2022 | PBKS vs RR | 1970-01-01 15:30:00 | Wankhede Stadium |
53 | Saturday | May 7, 2022 | LSG vs KKR | 1970-01-01 15:30:00 | MCA Stadium, Pune |
54 | Sunday | May 8, 2022 | SRH vs RCB | 1970-01-01 15:30:00 | Wankhede Stadium |
55 | Sunday | May 8, 2022 | CSK vs DC | 1970-01-01 15:30:00 | DY Patil Stadium |
56 | Monday | May 9, 2022 | MI vs KKR | 1970-01-01 19:30:00 | DY Patil Stadium |
57 | Tuesday | May 10, 2022 | LSG vs GT | 1970-01-01 19:30:00 | MCA Stadium, Pune |
58 | Wednesday | May 11, 2022 | RR vs DC | 1970-01-01 19:30:00 | DY Patil Stadium |
59 | Thursday | May 12, 2022 | CSK vs MI | 1970-01-01 19:30:00 | Wankhede Stadium |
60 | Friday | May 13, 2022 | RCB vs PBKS | 1970-01-01 19:30:00 | Brabourne – CCI |
61 | Saturday | May 14, 2022 | KKR vs SRH | 1970-01-01 19:30:00 | MCA Stadium, Pune |
62 | Sunday | May 15, 2022 | CSK vs GT | 1970-01-01 15:30:00 | Wankhede Stadium |
63 | Sunday | May 15, 2022 | LSG vs RR | 1970-01-01 19:30:00 | Brabourne – CCI |
64 | Monday | May 16, 2022 | PBKS vs DC | 1970-01-01 19:30:00 | DY Patil Stadium |
65 | Tuesday | May 17, 2022 | MI vs SRH | 1970-01-01 19:30:00 | Wankhede Stadium |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 1970-01-01 19:30:00 | DY Patil Stadium |
67 | Thursday | May 19, 2022 | RCB vs GT | 1970-01-01 19:30:00 | Wankhede Stadium |
68 | Friday | May 20, 2022 | RR vs CSK | 1970-01-01 19:30:00 | Brabourne – CCI |
69 | Saturday | May 21, 2022 | MI vs DC | 1970-01-01 19:30:00 | Wankhede Stadium |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 1970-01-01 19:30:00 | Wankhede Stadium |
IPL Points Table 2022
IPL Points Table
Team | Pld | Won | Lost | N/R | Pts |
---|---|---|---|---|---|
CSK | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 |
GT | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 |
RR | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 |
IPL Official Site
Team UllU Home Page Click Here